
Defense & Naval
Sonar arrays & underwater acoustics.
Hard PZT for high-drive transmit applications, where mechanical Q and low loss matter more than raw sensitivity.

Published values, never rounded.
| Property | TRS 101 specifications | TRS 701 specifications | TRS 301 specifications | TRS 308 specifications |
|---|---|---|---|---|
| Navy type | Type I | Type I | Type III | Type III |
| Density g/cm³ | 7.90 | 7.90 | 7.90 | 7.90 |
| Curie temperature (Tc) °C | 325 | 350 | 300 | 320 |
| Dielectric constant (Kᵀ₃₃) | 1300 | 500 | 1000 | 1360 |
| Dielectric loss % | 0.3 | 1.5 | 0.2 | 0.3 |
| Coercive field (Ec) kV/cm | 11 | 10 | 13 | Not published |
| Piezoelectric coefficient (d33) pm/V | 300 | 150 | 270 | 312 |
| Transverse coefficient (d31) pm/V | -120 | -60 | -100 | -133 |
| Shear coefficient (d15) pm/V | 490 | 360 | 320 | Not published |
| Electromechanical coupling (k33) | 0.70 | 0.66 | 0.64 | 0.72 |
| Thickness coupling (kt) | 0.50 | 0.48 | 0.49 | 0.49 |
| Planar coupling (kp) | 0.64 | 0.51 | 0.59 | 0.61 |
| Shear coupling (k15) | 0.69 | 0.67 | 0.58 | Not published |
| Planar frequency constant (Np) Hz·m | 2200 | 2360 | 2300 | 2200 |
| Thickness frequency constant (Nt) Hz·m | 2070 | 2100 | 2100 | 2020 |
| Mechanical Q (Qm) | 500 | 600 | 900 | 2500 |
A dash is a value TRS does not publish for that grade.
Navy Type I hard PZT: the reference high-power grade, with a mechanical Q of 500 and 0.3% loss.
Mechanical Q 500
Low-permittivity Type I hard PZT, for high-impedance drive where a dielectric constant of 500 is the point.
Mechanical Q 600
Navy Type III hard PZT with the lowest published loss in the catalogue at 0.2%.
Mechanical Q 900
The highest mechanical Q TRS publishes — 2500 — for continuous high-drive transmit.
Mechanical Q 2500



Sonar arrays & underwater acoustics.

Diagnostic ultrasound, Doppler & HIFU.