The highest mechanical Q TRS publishes — 2500 — for continuous high-drive transmit.

| Navy type | Type III |
|---|---|
| Density | 7.90 g/cm³ |
| Curie temperature (Tc) | 320 °C |
| Dielectric constant (Kᵀ₃₃) | 1360 |
| Dielectric loss | 0.3 % |
| Piezoelectric coefficient (d33) | 312 pm/V |
| Transverse coefficient (d31) | -133 pm/V |
| Electromechanical coupling (k33) | 0.72 |
| Thickness coupling (kt) | 0.49 |
| Planar coupling (kp) | 0.61 |
| Planar frequency constant (Np) | 2200 Hz·m |
| Thickness frequency constant (Nt) | 2020 Hz·m |
| Mechanical Q (Qm) | 2500 |
Every High-Power Hard PZT grade on its mechanical q.
Shapes, poling modes, markets and documents for TRS 308.
