Navy Type III hard PZT with the lowest published loss in the catalogue at 0.2%.

| Navy type | Type III |
|---|---|
| Density | 7.90 g/cm³ |
| Curie temperature (Tc) | 300 °C |
| Dielectric constant (Kᵀ₃₃) | 1000 |
| Dielectric loss | 0.2 % |
| Coercive field (Ec) | 13 kV/cm |
| Piezoelectric coefficient (d33) | 270 pm/V |
| Transverse coefficient (d31) | -100 pm/V |
| Shear coefficient (d15) | 320 pm/V |
| Electromechanical coupling (k33) | 0.64 |
| Thickness coupling (kt) | 0.49 |
| Planar coupling (kp) | 0.59 |
| Shear coupling (k15) | 0.58 |
| Planar frequency constant (Np) | 2300 Hz·m |
| Thickness frequency constant (Nt) | 2100 Hz·m |
| Mechanical Q (Qm) | 900 |
Every High-Power Hard PZT grade on its mechanical q.
Shapes, poling modes, markets and documents for TRS 301.
