
Defense & Naval
Sonar arrays & underwater acoustics.
PMN-PT and PIN-PMN-PT single crystals with the highest coupling and strain TRS publishes, for transducers where bandwidth and sensitivity decide the design.

Published values, never rounded.
| Property | X2B specifications | X4B specifications | X6B specifications | Mn:PIN-PMN-PT specifications |
|---|---|---|---|---|
| Dielectric constant (ε33ᵀ) | 5000–7000 | 4000–6000 | 4900–7000 | 2900–3900 |
| Dielectric loss % | ≤0.9 | ≤0.9 | ≤1.2 | ≤0.2 |
| Piezoelectric coefficient (d33) pC/N | 1500–2400 | 1200–2100 | 1350–2600 | 1100–2000 |
| Thickness coupling (kt) | 0.55–0.59 | 0.52–0.58 | 0.52–0.58 | 0.52–0.58 |
| Electromechanical coupling (k33) | 0.91–0.96 | 0.90–0.95 | 0.90–0.96 | 0.89–0.95 |
| Thickness sound velocity (Vt) m/s | 4500–4850 | 4340–4650 | 4350–4660 | 4340–4650 |
| Thickness frequency constant (Nt) Hz·m | 1900–1960 | 1870–1930 | 1880–1970 | 1860–2000 |
| Curie temperature (Tc) °C | 130–145 | 150–200 | 143–175 | 170–210 |
| Rhombohedral–tetragonal transition (Trt) °C | 86–100 | 105–130 | 80–100 | 110–130 |
| Coercive field (Ec) kV/cm | 1.9–2.5 | 4.5–6.0 | 4.0–5.0 | 4.5–6.0 |
| Mechanical Q (Qm) | 80 | 150 | 140 | 500 |
A dash is a value TRS does not publish for that grade.
First-generation PMN-PT, and the highest thickness coupling TRS publishes — for transducers where bandwidth decides the design.
Piezoelectric coefficient 1500–2400 pC/N
PIN-PMN-PT, trading some coupling for roughly twice the coercive field and a Curie point up to 200 °C.
Piezoelectric coefficient 1200–2100 pC/N
Samarium-doped PIN-PMN-PT, reaching the highest d33 in the catalogue at up to 2600 pC/N.
Piezoelectric coefficient 1350–2600 pC/N
Manganese-doped PIN-PMN-PT under development, with a mechanical Q of 500 — the only single crystal TRS publishes for high-drive use.
Piezoelectric coefficient 1100–2000 pC/N



Sonar arrays & underwater acoustics.

Diagnostic ultrasound, Doppler & HIFU.

Sensors, actuators & energy harvesting.