Samarium-doped PIN-PMN-PT, reaching the highest d33 in the catalogue at up to 2600 pC/N.

| Dielectric constant (ε33ᵀ) | 4900–7000 |
|---|---|
| Dielectric loss | ≤1.2 % |
| Piezoelectric coefficient (d33) | 1350–2600 pC/N |
| Thickness coupling (kt) | 0.52–0.58 |
| Electromechanical coupling (k33) | 0.90–0.96 |
| Thickness sound velocity (Vt) | 4350–4660 m/s |
| Thickness frequency constant (Nt) | 1880–1970 Hz·m |
| Curie temperature (Tc) | 143–175 °C |
| Rhombohedral–tetragonal transition (Trt) | 80–100 °C |
| Coercive field (Ec) | 4.0–5.0 kV/cm |
| Mechanical Q (Qm) | 140 |
Every High-Performance Single Crystal grade on its piezoelectric coefficient.
Shapes, poling modes, markets and documents for X6B.
