
Medical
Diagnostic ultrasound, Doppler & HIFU.
Soft lead zirconate titanate for receive-sensitive and broadband applications, formulated and pressed in-house.

Published values, never rounded.
| Property | HK1HD specifications | 610HD specifications | TRS 200 specifications | TRS 203 specifications | TRS 207 specifications |
|---|---|---|---|---|---|
| Navy type | High K | Type VI | Type II | Type II | Type II |
| Density g/cm³ | 8.00 | 7.95 | 7.90 | 7.90 | 7.95 |
| Curie temperature (Tc) °C | 150 | 210 | 340 | 380 | 370 |
| Dielectric constant (Kᵀ₃₃) | 6800 | 4500 | 2050 | 1450 | 2100 |
| Dielectric loss | 0.017 | 0.018 | 0.018 | 0.013 | 0.018 |
| Coercive field (Ec) kV/cm | 5.0 | 7.8 | 13.5 | 25 | 16 |
| Piezoelectric coefficient (d33) pm/V | 780 | 750 | 400 | 300 | 450 |
| Transverse coefficient (d31) pm/V | -380 | -380 | -190 | -121 | -202 |
| Shear coefficient (d15) pm/V | 840 | 983 | 550 | 350 | 550 |
| Electromechanical coupling (k33) | 0.76 | 0.82 | 0.73 | 0.51 | 0.72 |
| Thickness coupling (kt) | 0.49 | 0.55 | 0.49 | 0.45 | 0.50 |
| Planar coupling (kp) | 0.68 | 0.75 | 0.66 | 0.54 | 0.67 |
| Shear coupling (k15) | 0.64 | 0.76 | 0.68 | 0.60 | 0.68 |
| Planar frequency constant (Np) Hz·m | 1945 | 1830 | 2065 | 2215 | 1925 |
| Thickness frequency constant (Nt) Hz·m | 2060 | 1990 | 2160 | 2071 | 2035 |
A dash is a value TRS does not publish for that grade.
The highest sensitivity TRS publishes: d33 of 780 pm/V and a dielectric constant of 6800, at a Curie point of 150 °C.
Piezoelectric coefficient 780 pm/V
Type VI soft PZT with the highest shear response in the catalogue — d15 of 983 pm/V and k15 of 0.76.
Piezoelectric coefficient 750 pm/V
General-purpose Navy Type II soft PZT: balanced coupling and sensitivity at a 340 °C Curie point.
Piezoelectric coefficient 400 pm/V
The most thermally stable soft grade, with the highest coercive field and Curie point of the Type II set.
Piezoelectric coefficient 300 pm/V
Type II soft PZT tuned for higher sensitivity than TRS 200 while holding a 370 °C Curie point.
Piezoelectric coefficient 450 pm/V



Diagnostic ultrasound, Doppler & HIFU.

Non-destructive testing & ultrasonic processing.