
Industrial
Non-destructive testing & ultrasonic processing.
Piezoceramics that hold their properties where conventional PZT depoles: Curie points to 430 °C, operation to 350 °C.

Published values, never rounded.
| Property | TRS 200HD specifications | TRS 203HD specifications | TRS BT200 specifications |
|---|---|---|---|
| Curie temperature (Tc) °C | 340 | 380 | 430 |
| Density g/cm³ | 7.90 | 7.90 | 7.65 |
| Coercive field (Ec) kV/cm | 15.5 | Not published | 22.5 |
| Dielectric constant (K3) | 2500 | Not published | 1200 |
| Dielectric loss | 0.0170 | 0.013 | 0.0140 |
| Piezoelectric coefficient (d33) pC/N | 400 | 300 | 250 |
| Shear coefficient (d15) pC/N | 550 | 350 | 520 |
| Electromechanical coupling (k33) | 0.73 | Not published | 0.71 |
| Transverse coupling (k31) | -0.40 | Not published | -0.34 |
| Shear coupling (k15) | 0.68 | 0.60 | 0.70 |
| Planar coupling (kp) | 0.66 | 0.54 | 0.55 |
| Thickness coupling (kt) | 0.49 | 0.45 | 0.50 |
| Mechanical Q (Qm) | 75 | Not published | 80 |
| Dielectric constant (450 °C) | Not published | Not published | 27,524 |
| Transverse coefficient (450 °C) pC/N | Not published | Not published | -219 |
A dash is a value TRS does not publish for that grade.
High-temperature grade holding d33 of 400 pC/N to a 340 °C Curie point.
Curie temperature 340 °C
High-temperature grade with a 380 °C Curie point, for service above the reach of conventional PZT.
Curie temperature 380 °C
The highest Curie point TRS publishes at 430 °C, and characterised at 450 °C as well as at room temperature.
Curie temperature 430 °C



Non-destructive testing & ultrasonic processing.